|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT022-168122 | 111 S Main St Zillow Link HUD Link Google Map | Mammoth | 85618 | Pinal | 0 | 10.00 | $5,400 | $48,600 | $20.84 | $54,000 | 5 | 2 | 2332 | 60 | 1958 | UI (Uninsured) | 04/24/18 | 04/25/18 | Extended | All Bidders | |
|
View | BID AMOUNT022-180653 | 1704 E Mcgregor Rise Zillow Link HUD Link Google Map | Huachuca City | 85616 | Cochise | 27 | $85,000 | $37.28 | $85,000 | 4 | 2 | 2280 | 14 | 2004 | IE (Insured Escrow) | 03/28/18 | 04/25/18 | Extended | All Bidders | |||
|
View | BID AMOUNT022-186272 | 8520-1 S Cover View Rd Zillow Link HUD Link Google Map | Tucson | 85736 | Pima | 12 | $35,000 | $32.86 | $35,000 | 3 | 2 | 1065 | 11 | 2007 | IE (Insured Escrow) | 04/12/18 | 04/25/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT022-213039 | 1154 N Rosa Pl Zillow Link HUD Link Google Map | Tombstone | 85638 | Cochise | 4 | 12.00 | $12,960 | $95,040 | $41.21 | $108,000 | 4 | 2 | 2306 | 13 | 2005 | IE (Insured Escrow) | 04/20/18 | 04/25/18 | Extended | All Bidders | |
|
View | BID AMOUNT022-217659 | 301 N Douglas Ave Zillow Link HUD Link Google Map | Willcox | 85643 | Cochise | 18 | $74,000 | $53.86 | $74,000 | 3 | 2 | 1374 | 52 | 1966 | IE (Insured Escrow) | 04/06/18 | 04/25/18 | Extended | All Bidders | |||
|
View | BID AMOUNT022-220356 | 182 S Taylor Rd Zillow Link HUD Link Google Map | Willcox | 85643 | Cochise | 11 | 12.00 | $9,840 | $72,160 | $42.95 | $82,000 | 3 | 2 | 1680 | 18 | 2000 | UI (Uninsured) | 04/13/18 | 04/25/18 | Extended | All Bidders | |
|
View | BID AMOUNT022-253585 | 2703 Northridge Dr Zillow Link HUD Link Google Map | Sierra Vista | 85650 | Cochise | 0 | 5.00 | $7,700 | $146,300 | $84.13 | $154,000 | 4 | 2 | 1739 | 26 | 1992 | IE (Insured Escrow) | 04/24/18 | 04/25/18 | Extended | All Bidders | |
|
View | BID AMOUNT023-226736 | 11612 W Iron Mountain Ct Zillow Link HUD Link Google Map | Surprise | 85378 | Maricopa | 6 | $215,000 | $154.68 | $215,000 | 3 | 2 | 1390 | 22 | 1996 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-233916 | 3663 N Jester Circle W Zillow Link HUD Link Google Map | Prescott Valley | 86314 | Yavapai | 8 | $158,000 | $129.51 | $158,000 | 3 | 2 | 1220 | 32 | 1986 | IE (Insured Escrow) | 04/16/18 | 04/26/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-285108 | 3436 N Alpine Rd Zillow Link HUD Link Google Map | Golden Valley | 86413 | Mohave | 5 | $60,000 | $65.43 | $60,000 | 2 | 2 | 917 | 34 | 1984 | UI (Uninsured) | 04/19/18 | 04/25/18 | Extended | ||||
|
View | BID AMOUNT023-356934 | 5743 S Mckinney Ave Zillow Link HUD Link Google Map | Globe | 85501 | Gila | 6 | $65,000 | $77.20 | $65,000 | 2 | 1 | 842 | 60 | 1958 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-550082 | 27314 N 65th Dr Zillow Link HUD Link Google Map | Phoenix | 85083 | Maricopa | 6 | $360,000 | $101.78 | $360,000 | 5 | 3.5 | 3537 | 14 | 2004 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 12 |