|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT461-322846 | 1 Carl Ave Zillow Link HUD Link Google Map | Sumter | 29150 | Sumter | 16 | 17.18 | $3,350 | $16,150 | $17.48 | $19,500 | 3 | 1 | 924 | 65 | 1953 | UI (Uninsured) | 04/09/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-366608 | 328 Drake Cir Zillow Link HUD Link Google Map | Iva | 29655 | Anderson | 41 | $53,500 | $22.65 | $53,500 | 4 | 2 | 2362 | 18 | 2000 | IE (Insured Escrow) | 03/15/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-388065 | 122 Pike Drive Zillow Link HUD Link Google Map | Summerville | 29483 | Dorchester | 14 | $82,750 | $42.39 | $68,000 | 4 | 2 | 1952 | 18 | 2000 | IE (Insured Escrow) | 04/11/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-392904 | 806 Greenmeadow Dr Zillow Link HUD Link Google Map | Goose Creek | 29445 | Berkeley | 6 | $53,600 | $47.31 | $53,600 | 2 | 2 | 1133 | 33 | 1985 | UI (Uninsured) | 04/19/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-398254 | 267 Sudlow Lake Rd Zillow Link HUD Link Google Map | Graniteville | 29829 | Aiken | 5 | $115,000 | $80.20 | $115,000 | 3 | 2 | 1434 | 14 | 2004 | IN (Insured) | 04/20/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-406031 | 36 Seabrook Rd Zillow Link HUD Link Google Map | Blackville | 29817 | Barnwell | 6 | 15.49 | $10,450 | $57,000 | $24.56 | $67,450 | 3 | 2 | 2321 | 12 | 2006 | IN (Insured) | 04/19/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-408264 | 8 Stockmoor Ct Zillow Link HUD Link Google Map | Columbia | 29212 | Lexington | 34 | $116,000 | $83.33 | $116,000 | 3 | 2 | 1392 | 26 | 1992 | IE (Insured Escrow) | 03/22/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-411546 | 420 Williamson Ave Zillow Link HUD Link Google Map | New Ellenton | 29809 | Aiken | 21 | $52,200 | $30.69 | $52,200 | 3 | 2 | 1701 | 17 | 2001 | IE (Insured Escrow) | 04/04/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-417680 | 303 Cary Drive Zillow Link HUD Link Google Map | Beech Island | 29842 | Aiken | 34 | $20,000 | $20.28 | $20,000 | 2 | 1 | 986 | 66 | 1952 | UI (Uninsured) | 03/22/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-441562 | 122 Spruce St Zillow Link HUD Link Google Map | Union | 29379 | Union | 2 | $26,000 | $25.77 | $22,500 | 2 | 1 | 1009 | 48 | 1970 | IE (Insured Escrow) | 04/23/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-449221 | 105 Vienna Street Zillow Link HUD Link Google Map | Abbeville | 29620 | Abbeville | 22 | 27.05 | $25,700 | $69,300 | $17.24 | $95,000 | 5 | 2 | 4020 | 126 | 1892 | IE (Insured Escrow) | 04/03/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-456913 | 204 E George St Zillow Link HUD Link Google Map | Saint George | 29477 | Dorchester | 28 | 10.00 | $9,900 | $89,100 | $42.75 | $99,000 | 3 | 3.5 | 2084 | 40 | 1978 | IE (Insured Escrow) | 03/28/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-460492 | 13 Curtiswood Dr Zillow Link HUD Link Google Map | Sumter | 29150 | Sumter | 14 | 9.02 | $5,950 | $60,050 | $48.62 | $66,000 | 3 | 1.1 | 1235 | 59 | 1959 | UI (Uninsured) | 04/11/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-480762 | 10 Race Stable Ct Zillow Link HUD Link Google Map | Lugoff | 29078 | Kershaw | 33 | $197,000 | $75.33 | $197,000 | 4 | 3.1 | 2615 | 9 | 2009 | IE (Insured Escrow) | 03/23/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-486592 | 6 Fairfield St Zillow Link HUD Link Google Map | Sumter | 29150 | Sumter | 2 | 18.98 | $13,950 | $59,550 | $42.69 | $73,500 | 3 | 1 | 1395 | 61 | 1957 | IE (Insured Escrow) | 04/23/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT461-487673 | 418 Blanchard Rd Zillow Link HUD Link Google Map | North Augusta | 29841 | Aiken | 21 | $93,450 | $75.73 | $93,450 | 3 | 2 | 1234 | 37 | 1981 | IE (Insured Escrow) | 04/04/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-489867 | 9538 S Chelsea Rd Zillow Link HUD Link Google Map | Columbia | 29223 | Richland | 13 | $79,700 | $51.02 | $79,700 | 3 | 2 | 1562 | 49 | 1969 | UI (Uninsured) | 04/12/18 | 04/26/18 | Extended | Unknown | |||
|
View | BID AMOUNT461-490451 | 9 Heather Ct Zillow Link HUD Link Google Map | Irmo | 29063 | Richland | 7 | $82,500 | $53.47 | $82,500 | 3 | 2 | 1543 | 33 | 1985 | IE (Insured Escrow) | 04/18/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-493240 | 1525 Legion Dr Zillow Link HUD Link Google Map | Columbia | 29229 | Richland | 7 | $162,500 | $64.15 | $162,500 | 4 | 2.1 | 2533 | 9 | 2009 | IE (Insured Escrow) | 04/18/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT461-494527 | 206 Willow Winds Dr Zillow Link HUD Link Google Map | Columbia | 29210 | Lexington | 2 | $98,500 | $62.62 | $98,500 | 2 | 2 | 1573 | 34 | 1984 | IE (Insured Escrow) | 04/23/18 | 04/26/18 | Extended | All Bidders | |||
COUNT = 30 |