|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT311-188071 | 1022 Washington Ave Zillow Link HUD Link Google Map | Libby | 59923 | Lincoln | 29 | 12.00 | $12,600 | $92,400 | $67.54 | $105,000 | 3 | 1 | 1368 | 89 | 1929 | IE (Insured Escrow) | 03/27/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT311-192388 | 216 Edgar St Zillow Link HUD Link Google Map | Wolf Point | 59201 | Roosevelt | 36 | $75,000 | $35.44 | $75,000 | 4 | 2 | 2116 | 81 | 1937 | IE (Insured Escrow) | 03/20/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT311-193503 | 2320 Sage Hen Ct Zillow Link HUD Link Google Map | Missoula | 59808 | Missoula | 50 | $220,000 | $145.50 | $220,000 | 3 | 2 | 1512 | 22 | 1996 | IN (Insured) | 03/06/18 | 04/26/18 | Extended | All Bidders | |||
|
View | BID AMOUNT311-208155 | 354 Green Acres Dr Zillow Link HUD Link Google Map | Malta | 59538 | Phillips | 0 | 24.96 | $33,700 | $101,300 | $68.45 | $135,000 | 3 | 1 | 1480 | 98 | 1920 | IE (Insured Escrow) | 04/25/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT311-217551 | 816 9th Ave SE Zillow Link HUD Link Google Map | Sidney | 59270 | Richland | 4 | 12.00 | $21,900 | $160,600 | $154.42 | $182,500 | 2 | 1 | 1040 | 41 | 1977 | IE (Insured Escrow) | 04/21/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT311-222639 | 516 3rd Ave SE Zillow Link HUD Link Google Map | Sidney | 59270 | Richland | 4 | 12.00 | $24,600 | $180,400 | $87.15 | $205,000 | 3 | 2 | 2070 | 68 | 1950 | IE (Insured Escrow) | 04/21/18 | 04/26/18 | Extended | All Bidders | |
|
View | BID AMOUNT311-224778 | 8930 Longmeadow Dr Zillow Link HUD Link Google Map | Billings | 59106 | Yellowstone | 20 | $274,300 | $191.95 | $274,300 | 3 | 2 | 1429 | 5 | 2013 | IE (Insured Escrow) | 04/05/18 | 04/26/18 | Extended | All Bidders | |||
COUNT = 7 |