|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT561-771838 | 9918 237th St Ct E Zillow Link HUD Link Google Map | Graham | 98338 | Pierce | 9 | $176,000 | $123.25 | $176,000 | 3 | 2 | 1428 | 19 | 2000 | IE (Insured Escrow) | 02/06/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT561-780637 | 1632 114th St S Zillow Link HUD Link Google Map | Tacoma | 98444 | Pierce | 15 | $250,000 | $105.40 | $250,000 | 4 | 3 | 2372 | 58 | 1961 | IE (Insured Escrow) | 01/31/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT561-837203 | 750 W Chucklebrook Ln Zillow Link HUD Link Google Map | Elma | 98541 | Mason | 7 | 30.30 | $52,426 | $120,574 | $73.93 | $173,000 | 3 | 2 | 1631 | 25 | 1994 | UI (Uninsured) | 02/08/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT561-884077 | 6607 301st Street Ct S Zillow Link HUD Link Google Map | Roy | 98580 | Pierce | 3 | $127,000 | $115.04 | $120,000 | 2 | 2 | 1104 | 38 | 1981 | UI (Uninsured) | 02/12/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT561-894866 | 301 NW 1st Ave Zillow Link HUD Link Google Map | Kelso | 98626 | Cowlitz | 0 | $100,000 | $96.99 | $100,000 | 3 | 1 | 1031 | 59 | 1960 | UI (Uninsured) | 02/15/19 | 02/19/19 | Extended | ||||
|
View | BID AMOUNT561-920590 | 2128 Pine St Zillow Link HUD Link Google Map | Everett | 98201 | Snohomish | 23 | $350,000 | $229.66 | $350,000 | 3 | 2 | 1524 | 109 | 1910 | IE (Insured Escrow) | 01/23/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT562-235322 | 433 Main St Zillow Link HUD Link Google Map | Pomeroy | 99347 | Garfield | 8 | 15.38 | $12,000 | $66,000 | $32.21 | $78,000 | 3 | 1.5 | 2049 | 130 | 1889 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT566-034158 | 906 Pheasant Run Zillow Link HUD Link Google Map | Westport | 98595 | Grays Harbor | 1 | $209,000 | $114.21 | $209,000 | 4 | 3 | 1830 | 25 | 1994 | IE (Insured Escrow) | 02/14/19 | 02/25/19 | Exclusive | ||||
|
View | BID AMOUNT566-155929 | 12950 Ironwood Road NW Zillow Link HUD Link Google Map | Poulsbo | 98370 | Kitsap | 7 | $287,000 | $191.84 | $287,000 | 2 | 3 | 1496 | 12 | 2007 | IN (Insured) | 02/08/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 9 |