|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT514-059637 | 604 Crackle Grove Dr Zillow Link HUD Link Google Map | Laredo | 78045 | Webb | 2 | $152,600 | $98.20 | $152,600 | 3 | 2 | 1554 | 6 | 2013 | IN (Insured) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT514-061947 | 121 Cruzero De Encino Zillow Link HUD Link Google Map | Adkins | 78101 | Wilson | 3 | $156,000 | $92.86 | $156,000 | 4 | 2 | 1680 | 4 | 2015 | IN (Insured) | 02/12/19 | 02/22/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT514-075846 | 9508 N 17th St Zillow Link HUD Link Google Map | Mc Allen | 78504 | Hidalgo | 7 | $170,000 | $95.67 | $170,000 | 3 | 2 | 1777 | 5 | 2014 | IN (Insured) | 02/08/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT514-097898 | 175 Veltri St Zillow Link HUD Link Google Map | Beeville | 78102 | Bee | 4 | $255,000 | $83.36 | $255,000 | 6 | 3.1 | 3059 | 28 | 1991 | IN (Insured) | 02/11/19 | 02/21/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT514-100268 | 6103 Pleasant Mdw Zillow Link HUD Link Google Map | San Antonio | 78222 | Bexar | 2 | $140,000 | $106.06 | $140,000 | 3 | 2 | 1320 | 5 | 2014 | IN (Insured) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT514-113353 | 319 Mcclendon Dr Zillow Link HUD Link Google Map | Elgin | 78621 | Bastrop | 44 | $182,000 | $100.00 | $182,000 | 3 | 2 | 1820 | 43 | 1976 | IE (Insured Escrow) | 01/02/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT514-150005 | 116 Acacia Arch St Zillow Link HUD Link Google Map | Portland | 78374 | San Patricio | 0 | 20.37 | $33,000 | $129,000 | $70.34 | $162,000 | 4 | 2 | 1834 | 68 | 1951 | IN (Insured) | 02/15/19 | 02/19/19 | Extended | All Bidders | |
COUNT = 107 |