|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT431-370371 | 415 Main St Zillow Link HUD Link Google Map | Condon | 97823 | Gilliam | 24 | $65,000 | $55.27 | $65,000 | 2 | 1 | 1176 | 95 | 1923 | UI (Uninsured) | 03/26/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT431-377623 | 940 N Cove Street Zillow Link HUD Link Google Map | Union | 97883 | Union | 29 | $55,000 | $49.77 | $55,000 | 2 | 1 | 1105 | 93 | 1925 | UI (Uninsured) | 03/21/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT431-419481 | 5728 Ridge Ct Zillow Link HUD Link Google Map | Springfield | 97478 | Lane | 20 | $185,000 | $124.08 | $185,000 | 3 | 2 | 1491 | 20 | 1998 | UI (Uninsured) | 03/30/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT431-433734 | 114 S Pioneer St Zillow Link HUD Link Google Map | Lowell | 97452 | Lane | 16 | $127,000 | $88.01 | $127,000 | 3 | 2 | 1443 | 36 | 1982 | IE (Insured Escrow) | 04/03/18 | 04/20/18 | Extended | ||||
|
View | BID AMOUNT431-436303 | 1101 Murray Drive W Zillow Link HUD Link Google Map | The Dalles | 97058 | Wasco | 22 | $178,000 | $125.00 | $178,000 | 3 | 2 | 1424 | 53 | 1965 | IE (Insured Escrow) | 03/28/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT431-444379 | 7875 E Evans Creek Rd Zillow Link HUD Link Google Map | Rogue River | 97537 | Jackson | 27 | 19.59 | $56,817 | $233,183 | $130.12 | $290,000 | 2 | 2 | 1792 | 40 | 1978 | UI (Uninsured) | 03/23/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-458426 | 655 16th St E Zillow Link HUD Link Google Map | Vale | 97918 | Malheur | 16 | $70,000 | $56.36 | $70,000 | 3 | 2 | 1242 | 24 | 1994 | UI (Uninsured) | 04/03/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT431-460697 | 67823 Nehalem N Hwy Zillow Link HUD Link Google Map | Vernonia | 97064 | Columbia | 16 | 10.00 | $28,650 | $257,850 | $244.18 | $286,500 | 1 | 1 | 1056 | 39 | 1979 | IE (Insured Escrow) | 04/03/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-464381 | 110 E D St Zillow Link HUD Link Google Map | Rainier | 97048 | Columbia | 6 | $231,500 | $137.06 | $231,500 | 3 | 2 | 1689 | 114 | 1904 | IE (Insured Escrow) | 04/13/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT431-466477 | 1725 NW Canal St Zillow Link HUD Link Google Map | Waldport | 97394 | Lincoln | 8 | 10.00 | $20,000 | $180,000 | $119.68 | $200,000 | 3 | 2 | 1504 | 39 | 1979 | IE (Insured Escrow) | 04/11/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-482255 | 16168 SW Holland Ln Zillow Link HUD Link Google Map | Sherwood | 97140 | Washington | 10 | $300,000 | $200.00 | $300,000 | 3 | 2.5 | 1500 | 13 | 2005 | IE (Insured Escrow) | 04/09/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT431-519125 | 1482 N Scenic View Dr Zillow Link HUD Link Google Map | Stayton | 97383 | Marion | 1 | $317,000 | $93.21 | $317,000 | 6 | 3 | 3401 | 57 | 1961 | IE (Insured Escrow) | 04/18/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT431-545384 | 2610 Myrtle St Zillow Link HUD Link Google Map | Baker City | 97814 | Baker | 13 | 27.10 | $20,325 | $54,675 | $50.21 | $75,000 | 3 | 1 | 1089 | 98 | 1920 | IE (Insured Escrow) | 04/06/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-549088 | 1335 NW Sarkisian Dr Zillow Link HUD Link Google Map | Seal Rock | 97376 | Lincoln | 14 | 12.00 | $21,660 | $158,840 | $105.61 | $180,500 | 3 | 2 | 1504 | 9 | 2009 | IN (Insured) | 04/05/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-583115 | 1221 Ivy St Zillow Link HUD Link Google Map | Vernonia | 97064 | Columbia | 7 | 12.00 | $17,160 | $125,840 | $143.00 | $143,000 | 1 | 1.5 | 880 | 22 | 1996 | IE (Insured Escrow) | 04/12/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT431-592798 | 90721 Wilshire Ln Zillow Link HUD Link Google Map | Coos Bay | 97420 | Coos | 8 | 10.00 | $14,000 | $126,000 | $76.09 | $140,000 | 3 | 1.5 | 1656 | 36 | 1982 | UI (Uninsured) | 04/11/18 | 04/20/18 | Extended | All Bidders | |
COUNT = 16 |