|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT351-269897 | 665 Port Elizabeth Rd Zillow Link HUD Link Google Map | Millville | 8332 | Cumberland | 1 | 8.00 | $3,360 | $38,640 | $30.00 | $42,000 | 3 | 1 | 1288 | 64 | 1955 | IE (Insured Escrow) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-298999 | 46 E Barber Ave Zillow Link HUD Link Google Map | Woodbury | 8096 | Gloucester | 9 | 8.00 | $7,760 | $89,240 | $33.76 | $97,000 | 5 | 3 | 2643 | 213 | 1806 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-304647 | 725 N Wade Blvd Zillow Link HUD Link Google Map | Millville | 8332 | Cumberland | 18 | $95,000 | $45.11 | $95,000 | 4 | 2 | 2106 | 30 | 1989 | IE (Insured Escrow) | 11/26/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT351-358694 | 1125 Snyder Ave Zillow Link HUD Link Google Map | West Deptford | 8093 | Gloucester | 9 | $78,000 | $54.78 | $78,000 | 3 | 1 | 1424 | 74 | 1945 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-399990 | 121 Greenwood Lake Rd Zillow Link HUD Link Google Map | Little Egg Harbor Twp | 8087 | Ocean | 9 | $115,000 | $80.99 | $115,000 | 3 | 2.1 | 1420 | 29 | 1990 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-415163 | 1408 Beverly Road Zillow Link HUD Link Google Map | Burlington | 8016 | Burlington | 1 | 17.20 | $19,608 | $94,392 | $23.72 | $114,000 | 7 | 4 | 3980 | 119 | 1900 | UI (Uninsured) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-444875 | 701 S 3rd St Zillow Link HUD Link Google Map | Millville | 8332 | Cumberland | 31 | 17.20 | $12,384 | $59,616 | $34.11 | $72,000 | 3 | 1.1 | 1748 | 102 | 1917 | IE (Insured Escrow) | 11/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-447334 | 212 Paine St Zillow Link HUD Link Google Map | Riverside | 8075 | Burlington | 12 | $89,000 | $69.10 | $89,000 | 3 | 1 | 1288 | 119 | 1900 | IE (Insured Escrow) | 12/02/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-448124 | 511 Penn Blvd Zillow Link HUD Link Google Map | Woodbury | 8096 | Gloucester | 8 | $82,000 | $60.29 | $82,000 | 4 | 1 | 1360 | 69 | 1950 | IE (Insured Escrow) | 12/06/19 | 12/16/19 | Exclusive | All Bidders | |||
|
View | BID AMOUNT351-451078 | 30 Singley Avenue Zillow Link HUD Link Google Map | Runnemede | 8078 | Camden | 18 | $120,000 | $74.53 | $120,000 | 5 | 2 | 1610 | 67 | 1952 | IE (Insured Escrow) | 11/26/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT351-452973 | 110 East Summer Road Zillow Link HUD Link Google Map | Landisville | 8326 | Atlantic | 4 | $95,000 | $87.32 | $95,000 | 2 | 1.1 | 1088 | 55 | 1964 | IE (Insured Escrow) | 12/10/19 | 12/20/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-454339 | 725 Jackson Ave Zillow Link HUD Link Google Map | Woodbine | 8270 | Cape May | 10 | 10.00 | $11,800 | $106,200 | $87.05 | $118,000 | 3 | 1 | 1220 | 71 | 1948 | IE (Insured Escrow) | 12/04/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-455380 | 488a Coventry Ct Zillow Link HUD Link Google Map | Manchester | 8759 | Ocean | 24 | 10.00 | $12,500 | $112,500 | $81.46 | $125,000 | 2 | 2 | 1381 | 42 | 1977 | IE (Insured Escrow) | 11/20/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-470651 | 96 Paradise Blvd Zillow Link HUD Link Google Map | Toms River | 8757 | Ocean | 3 | $140,000 | $96.82 | $140,000 | 2 | 2 | 1446 | 30 | 1989 | IN (Insured) | 12/11/19 | 12/23/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-473332 | 289 N Hook Rd Zillow Link HUD Link Google Map | Pennsville | 8070 | Salem | 22 | 10.00 | $9,000 | $81,000 | $33.65 | $90,000 | 5 | 3 | 2407 | 78 | 1941 | IE (Insured Escrow) | 11/22/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT351-473589 | 472 Richards Rd Zillow Link HUD Link Google Map | Bridgeton | 8302 | Cumberland | 1 | $124,000 | $96.20 | $124,000 | 3 | 1 | 1289 | 64 | 1955 | IE (Insured Escrow) | 12/13/19 | 12/23/19 | Exclusive | ||||
|
View | BID AMOUNT351-475409 | 4 Saint Nicholas Ct Zillow Link HUD Link Google Map | Toms River | 8757 | Ocean | 1 | $95,000 | $84.52 | $95,000 | 2 | 1 | 1124 | 49 | 1970 | IN (Insured) | 12/13/19 | 12/16/19 | Extended | Unknown | |||
|
View | BID AMOUNT351-477177 | 202 Wharton Rd Zillow Link HUD Link Google Map | Mount Laurel | 8054 | Burlington | 9 | $153,000 | $126.97 | $153,000 | 2 | 1.1 | 1205 | 25 | 1994 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-478196 | 403 South George St Zillow Link HUD Link Google Map | Cape May Court House | 8210 | Cape May | 12 | $92,000 | $60.45 | $92,000 | 4 | 2 | 1522 | 32 | 1987 | IE (Insured Escrow) | 12/02/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT351-491591 | 14 North Broad St Zillow Link HUD Link Google Map | Clayton | 8312 | Gloucester | 9 | $91,000 | $50.44 | $91,000 | 4 | 1.1 | 1804 | 119 | 1900 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 107 |