|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT261-638066 | 14104 Fordham St Zillow Link HUD Link Google Map | Detroit | 48205 | Wayne | 37 | $11,000 | $5.59 | $11,000 | 4 | 2 | 1968 | 67 | 1951 | UI (Uninsured) | 03/13/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT261-696739 | 8830 Stout St Zillow Link HUD Link Google Map | Detroit | 48228 | Wayne | 8 | $10,700 | $11.63 | $10,700 | 3 | 1 | 920 | 70 | 1948 | UI (Uninsured) | 04/11/18 | 04/23/18 | Exclusive | ||||
|
View | BID AMOUNT261-736256 | 19 Englewood St Zillow Link HUD Link Google Map | Mount Clemens | 48043 | Macomb | 2 | $63,000 | $46.12 | $63,000 | 3 | 1 | 1366 | 96 | 1922 | IE (Insured Escrow) | 04/17/18 | 04/27/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-763201 | 581 Martin Luther King Jr Blvd N Zillow Link HUD Link Google Map | Pontiac | 48342 | Oakland | 8 | $41,000 | $23.73 | $41,000 | 5 | 2 | 1728 | 63 | 1955 | IE (Insured Escrow) | 04/11/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-798257 | 30377 Maplewood St Zillow Link HUD Link Google Map | Garden City | 48135 | Wayne | 18 | $115,000 | $124.32 | $115,000 | 3 | 1 | 925 | 52 | 1966 | IE (Insured Escrow) | 04/01/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-825239 | 872 Algonquin Street Zillow Link HUD Link Google Map | Detroit | 48215 | Wayne | 8 | $14,000 | $9.51 | $14,000 | 3 | 1 | 1472 | 99 | 1919 | UI (Uninsured) | 04/11/18 | 04/23/18 | Exclusive | ||||
|
View | BID AMOUNT261-827485 | 19815 Tireman St Zillow Link HUD Link Google Map | Detroit | 48228 | Wayne | 47 | 42.50 | $5,100 | $6,900 | $6.48 | $12,000 | 3 | 1 | 1064 | 68 | 1950 | UI (Uninsured) | 03/03/18 | 04/20/18 | Extended | All Bidders | |
|
View | BID AMOUNT261-850349 | 9081 Brace St. Zillow Link HUD Link Google Map | Detroit | 48228 | Wayne | 9 | $11,000 | $13.58 | $11,000 | 2 | 1 | 810 | 74 | 1944 | UI (Uninsured) | 04/10/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-876349 | 25562 Andover Dr Zillow Link HUD Link Google Map | Dearborn Heights | 48125 | Wayne | 5 | $72,000 | $44.72 | $72,000 | 4 | 2 | 1610 | 64 | 1954 | IE (Insured Escrow) | 04/14/18 | 04/24/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-884218 | 16622 Whitcomb St Zillow Link HUD Link Google Map | Detroit | 48235 | Wayne | 9 | $42,000 | $16.48 | $42,000 | 4 | 2 | 2549 | 70 | 1948 | IE (Insured Escrow) | 04/10/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT261-892060 | 446 Kenilworth Ave Zillow Link HUD Link Google Map | Pontiac | 48342 | Oakland | 1 | $26,000 | $37.57 | $26,000 | 2 | 1 | 692 | 98 | 1920 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | ||||
|
View | BID AMOUNT261-901450 | 804 College Ave Zillow Link HUD Link Google Map | Adrian | 49221 | Lenawee | 29 | $73,000 | $42.74 | $73,000 | 3 | 2 | 1708 | 128 | 1890 | IE (Insured Escrow) | 03/21/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT261-945784 | 4170 Abbott Ave Zillow Link HUD Link Google Map | Lincoln Park | 48146 | Wayne | 22 | $110,000 | $87.44 | $110,000 | 4 | 2 | 1258 | 65 | 1953 | IN (Insured) | 03/28/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT262-111805 | 1604 Maryland Ave Zillow Link HUD Link Google Map | Flint | 48506 | Genesee | 1 | $8,000 | $12.70 | $8,000 | 2 | 1 | 630 | 98 | 1920 | IE (Insured Escrow) | 04/18/18 | 04/25/18 | Lottery | ||||
|
View | BID AMOUNT262-159356 | 703 S Woodbridge St Zillow Link HUD Link Google Map | Saginaw | 48602 | Saginaw | 20 | $21,000 | $14.14 | $21,000 | 3 | 1 | 1485 | 144 | 1874 | IE (Insured Escrow) | 03/30/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT262-170780 | 2258 Glade St Zillow Link HUD Link Google Map | Burton | 48509 | Genesee | 1 | 23.08 | $15,005 | $49,995 | $33.60 | $65,000 | 5 | 1.5 | 1488 | 62 | 1956 | IE (Insured Escrow) | 04/18/18 | 04/20/18 | Extended | Owner Occupants, Nonprofits, and Government Agencies only | |
|
View | BID AMOUNT262-171887 | 11577 S New Lothrop Rd Zillow Link HUD Link Google Map | Durand | 48429 | Shiawassee | 27 | $62,000 | $64.58 | $62,000 | 3 | 2 | 960 | 28 | 1990 | IE (Insured Escrow) | 03/23/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT262-182615 | 2395 Green Road Zillow Link HUD Link Google Map | West Branch | 48661 | Ogemaw | 28 | $46,000 | $27.27 | $46,000 | 4 | 1 | 1687 | 58 | 1960 | IE (Insured Escrow) | 03/22/18 | 04/20/18 | Extended | All Bidders | |||
|
View | BID AMOUNT262-192408 | 120 N Galbraith Rd Zillow Link HUD Link Google Map | Mio | 48647 | Oscoda | 12 | $46,000 | $43.56 | $46,000 | 3 | 1 | 1056 | 48 | 1970 | IE (Insured Escrow) | 04/07/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT262-198747 | 1704 Irving Ave Zillow Link HUD Link Google Map | Saginaw | 48602 | Saginaw | 0 | $13,900 | $15.14 | $13,900 | 3 | 1 | 918 | 59 | 1959 | IN (Insured) | 04/19/18 | 04/30/18 | Exclusive | ||||
COUNT = 59 |