|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT221-300038 | 8051 Magnolia Dr Zillow Link HUD Link Google Map | Ethel | 70730 | East Feliciana | 3 | $99,000 | $81.95 | $99,000 | 3 | 2 | 1208 | 29 | 1990 | IE (Insured Escrow) | 02/12/19 | 02/22/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-308738 | 2825 Concordia Dr Zillow Link HUD Link Google Map | La Place | 70068 | St John The Baptist | 17 | $110,000 | $89.72 | $110,000 | 3 | 2 | 1226 | 35 | 1984 | IE (Insured Escrow) | 01/29/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-316831 | 6017 Painters St Zillow Link HUD Link Google Map | New Orleans | 70122 | Orleans | 21 | $141,000 | $84.33 | $141,000 | 2 | 2 | 1672 | 69 | 1950 | IE (Insured Escrow) | 01/25/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-319711 | 2100 Mediamolle Dr Zillow Link HUD Link Google Map | New Orleans | 70114 | Orleans | 2 | $140,000 | $75.96 | $140,000 | 4 | 2.1 | 1843 | 51 | 1968 | IE (Insured Escrow) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-345373 | 549 Brooklyn Ave # A & B Zillow Link HUD Link Google Map | Jefferson | 70121 | Jefferson | 11 | $120,000 | $90.91 | $120,000 | 2 | 2 | 1320 | 61 | 1958 | IN (Insured) | 02/04/19 | 02/21/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-370051 | 2323 Toledo St Zillow Link HUD Link Google Map | Baker | 70714 | East Baton Rouge | 16 | $50,000 | $43.40 | $50,000 | 3 | 1 | 1152 | 59 | 1960 | IE (Insured Escrow) | 01/30/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-386699 | 44186 Elmer Magee Rd Zillow Link HUD Link Google Map | Franklinton | 70438 | Washington | 37 | $63,000 | $29.17 | $50,000 | 4 | 2 | 2160 | 13 | 2006 | IE (Insured Escrow) | 01/09/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-393027 | 409 Rynella Rd Zillow Link HUD Link Google Map | New Iberia | 70560 | Iberia | 35 | $40,000 | $23.89 | $40,000 | 3 | 2 | 1674 | 12 | 2007 | UI (Uninsured) | 01/11/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-395495 | 17491 Evergreen Hill Dr Zillow Link HUD Link Google Map | Prairieville | 70769 | Ascension | 10 | $198,000 | $73.09 | $198,000 | 4 | 3.1 | 2709 | 12 | 2007 | IE (Insured Escrow) | 02/05/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-397116 | 8075 Nelson Rd Zillow Link HUD Link Google Map | Lake Charles | 70605 | Calcasieu | 21 | $90,000 | $39.91 | $90,000 | 4 | 2 | 2255 | 50 | 1969 | IE (Insured Escrow) | 01/25/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-400152 | 3853 Mimosa Dr Zillow Link HUD Link Google Map | New Orleans | 70131 | Orleans | 2 | 10.00 | $14,000 | $126,000 | $56.99 | $140,000 | 4 | 2.1 | 2211 | 48 | 1971 | IE (Insured Escrow) | 02/13/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT221-401609 | 3823 Pensacola Dr Zillow Link HUD Link Google Map | Baton Rouge | 70814 | East Baton Rouge | 3 | 10.00 | $12,000 | $108,000 | $77.92 | $120,000 | 3 | 2 | 1386 | 42 | 1977 | IE (Insured Escrow) | 02/12/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT221-412364 | 5154 Berryville Ct Zillow Link HUD Link Google Map | Baton Rouge | 70817 | East Baton Rouge | 37 | $105,000 | $93.67 | $105,000 | 2 | 2 | 1121 | 36 | 1983 | IE (Insured Escrow) | 01/09/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-419390 | 1548 Live Oak St Zillow Link HUD Link Google Map | Slidell | 70460 | Saint Tammany | 44 | $125,000 | $84.98 | $125,000 | 3 | 2 | 1471 | 33 | 1986 | IE (Insured Escrow) | 01/02/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-437754 | 84052 Holliday Rd Zillow Link HUD Link Google Map | Folsom | 70437 | Saint Tammany | 2 | $150,000 | $77.28 | $150,000 | 3 | 2 | 1941 | 36 | 1983 | IE (Insured Escrow) | 02/13/19 | 02/19/19 | Extended | ||||
|
View | BID AMOUNT221-448744 | 9406 Dorchester Dr Zillow Link HUD Link Google Map | Baton Rouge | 70814 | East Baton Rouge | 1 | $110,000 | $71.99 | $110,000 | 3 | 2 | 1528 | 49 | 1970 | IE (Insured Escrow) | 02/14/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-458397 | 1308 Rue De Cypress Zillow Link HUD Link Google Map | Westlake | 70669 | Calcasieu | 15 | $89,900 | $52.30 | $89,900 | 4 | 2 | 1719 | 39 | 1980 | UI (Uninsured) | 01/31/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-465771 | 44348 S Range Rd Zillow Link HUD Link Google Map | Hammond | 70403 | Tangipahoa | 16 | $64,000 | $44.72 | $64,000 | 3 | 2 | 1431 | 52 | 1967 | IN (Insured) | 01/30/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT221-480077 | 70160 Highway 41 Zillow Link HUD Link Google Map | Pearl River | 70452 | Saint Tammany | 9 | $71,100 | $59.95 | $71,100 | 2 | 1 | 1186 | 51 | 1968 | IE (Insured Escrow) | 02/06/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT221-485947 | 1082 Bear Creek Cir Zillow Link HUD Link Google Map | Breaux Bridge | 70517 | Saint Martin | 0 | 16.95 | $50,000 | $245,000 | $103.55 | $295,000 | 4 | 3 | 2366 | 7 | 2012 | IN (Insured) | 02/15/19 | 02/19/19 | Extended | All Bidders | |
COUNT = 57 |