|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT151-529702 | 609 Jefferson St Zillow Link HUD Link Google Map | Covington | 47932 | Fountain | 73 | $80,000 | $44.84 | $80,000 | 3 | 1.1 | 1784 | 110 | 1909 | IE (Insured Escrow) | 10/02/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-571582 | 258 S Leedy Ln Zillow Link HUD Link Google Map | Andrews | 46702 | Huntington | 8 | $33,000 | $38.19 | $33,000 | 2 | 1 | 864 | 66 | 1953 | IE (Insured Escrow) | 12/06/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-651885 | 829 Herndon Dr Zillow Link HUD Link Google Map | Evansville | 47711 | Vanderburgh | 14 | $35,000 | $35.11 | $35,000 | 3 | 1.1 | 997 | 77 | 1942 | IE (Insured Escrow) | 11/30/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-671173 | 719 W Jefferson St Zillow Link HUD Link Google Map | Alexandria | 46001 | Madison | 49 | $46,000 | $35.94 | $46,000 | 1 | 1 | 1280 | 79 | 1940 | IE (Insured Escrow) | 10/26/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-708660 | 8420 Delaware Place Zillow Link HUD Link Google Map | Highland | 46322 | Lake | 8 | $130,000 | $100.31 | $130,000 | 3 | 1 | 1296 | 63 | 1956 | IN (Insured) | 12/06/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-710654 | 304 N Cavender St Zillow Link HUD Link Google Map | Hobart | 46342 | Lake | 52 | $45,000 | $62.50 | $45,000 | 1 | 1 | 720 | 92 | 1927 | IE (Insured Escrow) | 10/23/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-714015 | 2250 S. Country Road 60 SW Zillow Link HUD Link Google Map | Greensburg | 47240 | Decatur | 71 | $150,000 | $62.58 | $150,000 | 4 | 2 | 2397 | 18 | 2001 | UI (Uninsured) | 10/04/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-723595 | 1403 N Central Ave Zillow Link HUD Link Google Map | Connersville | 47331 | Fayette | 3 | $54,000 | $20.24 | $54,000 | 4 | 1.1 | 2668 | 119 | 1900 | IE (Insured Escrow) | 12/11/19 | 12/23/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-724663 | 110 West Plum Street Zillow Link HUD Link Google Map | Thorntown | 46071 | Boone | 14 | $99,000 | $61.00 | $99,000 | 2 | 1 | 1623 | 119 | 1900 | IN (Insured) | 11/30/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-732875 | 3628 California St Zillow Link HUD Link Google Map | Lake Station | 46405 | Lake | 39 | $40,000 | $51.55 | $40,000 | 2 | 1 | 776 | 71 | 1948 | IE (Insured Escrow) | 11/05/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-757193 | 201 Vintage St. Zillow Link HUD Link Google Map | Lapaz | 46537 | Marshall | 43 | 10.00 | $7,200 | $64,800 | $66.12 | $72,000 | 2 | 1 | 980 | 74 | 1945 | IE (Insured Escrow) | 11/01/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-766474 | 10846 N Sr 227 Zillow Link HUD Link Google Map | Fountain City | 47341 | Wayne | 44 | 10.00 | $8,100 | $72,900 | $46.73 | $81,000 | 3 | 1 | 1560 | 69 | 1950 | IE (Insured Escrow) | 10/31/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-769417 | 35 S 18th St Zillow Link HUD Link Google Map | Richmond | 47374 | Wayne | 44 | 10.00 | $9,100 | $81,900 | $50.00 | $91,000 | 3 | 2 | 1638 | 79 | 1940 | IE (Insured Escrow) | 10/31/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-775597 | 440 Etna Ave Zillow Link HUD Link Google Map | Huntington | 46750 | Huntington | 79 | $45,000 | $26.79 | $45,000 | 3 | 2 | 1680 | 119 | 1900 | IE (Insured Escrow) | 09/26/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-785564 | 2938 S 6th St Zillow Link HUD Link Google Map | Terre Haute | 47802 | Vigo | 2 | $20,000 | $25.25 | $20,000 | 2 | 1 | 792 | 73 | 1946 | UI (Uninsured) | 12/12/19 | 12/19/19 | Lottery | Good Neighbor Next Door Participants, Nonprofits and Government Agencies ... more | |||
|
View | BID AMOUNT151-792140 | 2118 Indiana Ave Zillow Link HUD Link Google Map | Connersville | 47331 | Fayette | 65 | $56,000 | $51.28 | $56,000 | 3 | 1 | 1092 | 91 | 1928 | IN (Insured) | 10/10/19 | 12/16/19 | Extended | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-802645 | 1953 Berkley Place Zillow Link HUD Link Google Map | South Bend | 46616 | St Joseph | 38 | $65,000 | $87.84 | $65,000 | 2 | 1 | 740 | 67 | 1952 | IE (Insured Escrow) | 11/06/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-821281 | 1209 Braeburn Dr Zillow Link HUD Link Google Map | New Haven | 46774 | Allen | 20 | $42,000 | $44.87 | $42,000 | 3 | 1 | 936 | 60 | 1959 | IE (Insured Escrow) | 11/24/19 | 12/16/19 | Exclusive | All Bidders | |||
|
View | BID AMOUNT151-824206 | 2600 S Yankeetown Rd Zillow Link HUD Link Google Map | Boonville | 47601 | Warrick | 22 | $67,000 | $28.89 | $67,000 | 4 | 2 | 2319 | 36 | 1983 | UI (Uninsured) | 11/22/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-825173 | 501 N State Line St Zillow Link HUD Link Google Map | Union City | 47390 | Randolph | 65 | $55,000 | $17.97 | $55,000 | 4 | 4 | 3060 | 139 | 1880 | IE (Insured Escrow) | 10/10/19 | 12/16/19 | Extended | All Bidders | |||
COUNT = 90 |