|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT151-612054 | 353 Posey Hill St Zillow Link HUD Link Google Map | Roanoke | 46783 | Huntington | 90 | 10.00 | $5,100 | $45,900 | $34.93 | $51,000 | 3 | 1 | 1314 | 119 | 1900 | IE (Insured Escrow) | 11/17/18 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-659882 | 4001 Addison St Zillow Link HUD Link Google Map | South Bend | 46614 | St Joseph | 0 | $45,000 | $62.50 | $45,000 | 2 | 1 | 720 | 69 | 1950 | IE (Insured Escrow) | 02/15/19 | 02/25/19 | Exclusive | ||||
|
View | BID AMOUNT151-691699 | 617 W 10th St Zillow Link HUD Link Google Map | Muncie | 47302 | Delaware | 1 | $18,000 | $22.06 | $18,000 | 3 | 1 | 816 | 64 | 1955 | IE (Insured Escrow) | 02/14/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-699974 | 1364 Pollack Ave Zillow Link HUD Link Google Map | Evansville | 47714 | Vanderburgh | 1 | $26,000 | $35.86 | $26,000 | 2 | 1 | 725 | 70 | 1949 | IE (Insured Escrow) | 02/14/19 | 02/25/19 | Exclusive | ||||
|
View | BID AMOUNT151-709480 | 3731 Eastmont Dr Zillow Link HUD Link Google Map | South Bend | 46628 | St Joseph | 28 | 10.00 | $6,700 | $60,300 | $52.34 | $67,000 | 3 | 1 | 1152 | 55 | 1964 | IE (Insured Escrow) | 01/18/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-714119 | 2502 S Boots St Zillow Link HUD Link Google Map | Marion | 46953 | Grant | 45 | $36,600 | $19.88 | $36,600 | 3 | 2 | 1841 | 119 | 1900 | UI (Uninsured) | 01/01/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-717669 | 400 S Main St Zillow Link HUD Link Google Map | Farmland | 47340 | Randolph | 13 | $57,000 | $33.93 | $57,000 | 3 | 2 | 1680 | 13 | 2006 | UI (Uninsured) | 02/02/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-743648 | 276 Ringwood Way Zillow Link HUD Link Google Map | Anderson | 46013 | Madison | 0 | $34,000 | $38.07 | $34,000 | 2 | 1 | 893 | 91 | 1928 | UI (Uninsured) | 02/15/19 | 02/20/19 | Exclusive | ||||
|
View | BID AMOUNT151-753458 | 113 Sugar St Zillow Link HUD Link Google Map | Cambridge City | 47327 | Wayne | 28 | $27,000 | $19.12 | $27,000 | 3 | 1 | 1412 | 136 | 1883 | IE (Insured Escrow) | 01/18/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-764994 | 1921 S Arlington Ave Zillow Link HUD Link Google Map | Indianapolis | 46203 | Marion | 7 | $83,000 | $54.79 | $83,000 | 4 | 2 | 1515 | 129 | 1890 | UI (Uninsured) | 02/08/19 | 02/20/19 | Exclusive | ||||
|
View | BID AMOUNT151-768885 | 1407 Grove St Zillow Link HUD Link Google Map | Lafayette | 47905 | Tippecanoe | 43 | $72,000 | $39.13 | $72,000 | 3 | 2 | 1840 | 84 | 1935 | IE (Insured Escrow) | 01/03/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-772628 | 7265 W State Road 38 Zillow Link HUD Link Google Map | New Castle | 47362 | Henry | 28 | 10.00 | $12,200 | $109,800 | $52.56 | $122,000 | 3 | 1.1 | 2089 | 48 | 1971 | IN (Insured) | 01/18/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-776022 | 22 W Chestnut St Zillow Link HUD Link Google Map | Brazil | 47834 | Clay | 16 | $55,000 | $24.09 | $55,000 | 4 | 2 | 2283 | 92 | 1927 | IE (Insured Escrow) | 01/30/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-781069 | 9513 S Chapel Hill Rd Zillow Link HUD Link Google Map | Heltonville | 47436 | Monroe | 1 | $62,000 | $38.27 | $62,000 | 3 | 2 | 1620 | 17 | 2002 | UI (Uninsured) | 02/14/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT151-781501 | 1007 Morris St Zillow Link HUD Link Google Map | Hammond | 46320 | Lake | 17 | $45,000 | $18.41 | $45,000 | 3 | 2 | 2444 | 95 | 1924 | IE (Insured Escrow) | 01/29/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-782923 | 2304 W 10th St Zillow Link HUD Link Google Map | Muncie | 47302 | Delaware | 17 | $30,000 | $26.41 | $30,000 | 3 | 1 | 1136 | 70 | 1949 | IE (Insured Escrow) | 01/29/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-817413 | 10989 N 300 E Zillow Link HUD Link Google Map | Rome City | 46784 | Noble | 28 | 10.00 | $9,000 | $81,000 | $45.71 | $90,000 | 3 | 2 | 1772 | 148 | 1871 | UI (Uninsured) | 01/18/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-821379 | 328 West 4th Street Zillow Link HUD Link Google Map | Rushville | 46173 | Rush | 58 | $53,000 | $37.25 | $53,000 | 2 | 1 | 1423 | 119 | 1900 | IN (Insured) | 12/19/18 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT151-821811 | 409 Davis St Zillow Link HUD Link Google Map | Jasonville | 47438 | Greene | 90 | 20.00 | $5,200 | $20,800 | $28.57 | $26,000 | 2 | 1 | 728 | 119 | 1900 | UI (Uninsured) | 11/17/18 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT151-827854 | 2600 Sibley Ave Zillow Link HUD Link Google Map | Terre Haute | 47803 | Vigo | 27 | 10.00 | $4,500 | $40,500 | $45.51 | $45,000 | 3 | 1 | 890 | 69 | 1950 | UI (Uninsured) | 01/19/19 | 02/19/19 | Extended | All Bidders | |
COUNT = 69 |