|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT161-223643 | 501 W Clifton Ave Zillow Link HUD Link Google Map | Sioux City | 51104 | Woodbury | 19 | $89,500 | $67.60 | $89,500 | 3 | 1 | 1324 | 70 | 1949 | IE (Insured Escrow) | 11/25/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-226102 | 805 E 7th St Zillow Link HUD Link Google Map | Muscatine | 52761 | Muscatine | 23 | $26,500 | $18.40 | $26,500 | 4 | 2 | 1440 | 119 | 1900 | UI (Uninsured) | 11/21/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-229824 | 1529 Esplanade Ave Zillow Link HUD Link Google Map | Davenport | 52803 | Scott | 31 | $50,000 | $36.23 | $50,000 | 3 | 1.1 | 1380 | 149 | 1870 | IE (Insured Escrow) | 11/13/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-246585 | 617 1st Ave Zillow Link HUD Link Google Map | Clinton | 52732 | Clinton | 36 | $13,000 | $13.71 | $13,000 | 3 | 1 | 948 | 119 | 1900 | UI (Uninsured) | 11/08/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-301612 | 1719 N 3rd St Zillow Link HUD Link Google Map | Clinton | 52732 | Clinton | 30 | $17,000 | $10.56 | $17,000 | 3 | 1.1 | 1610 | 119 | 1900 | UI (Uninsured) | 11/14/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-317836 | 1032 Linbud Ln Zillow Link HUD Link Google Map | Waterloo | 50701 | Black Hawk | 9 | $73,000 | $82.58 | $73,000 | 2 | 1 | 884 | 40 | 1979 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT161-331132 | 4035 Douglas Ave Zillow Link HUD Link Google Map | Des Moines | 50310 | Polk | 22 | $195,000 | $85.34 | $195,000 | 3 | 3 | 2285 | 81 | 1938 | IN (Insured) | 11/22/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT161-353425 | 407 N 13th Ave Zillow Link HUD Link Google Map | Marshalltown | 50158 | Marshall | 36 | $47,000 | $56.49 | $47,000 | 3 | 1 | 832 | 64 | 1955 | IE (Insured Escrow) | 11/08/19 | 12/16/19 | Extended | All Bidders | |||
COUNT = 8 |