|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT061-417716 | 154 Huntington Rd Zillow Link HUD Link Google Map | Scotland | 6264 | Windham | 9 | 19.00 | $22,800 | $97,200 | $76.78 | $120,000 | 2 | 1 | 1266 | 58 | 1960 | IE (Insured Escrow) | 04/13/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT061-423965 | 12 Country Ln Zillow Link HUD Link Google Map | Collinsville | 6019 | Hartford | 2 | 25.48 | $68,796 | $201,204 | $96.09 | $270,000 | 4 | 2 | 2094 | 58 | 1960 | IE (Insured Escrow) | 04/20/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT061-428002 | 77 High St Zillow Link HUD Link Google Map | Torrington | 6790 | Litchfield | 6 | $55,000 | $23.41 | $55,000 | 5 | 3 | 2349 | 118 | 1900 | UI (Uninsured) | 04/16/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT061-430482 | 4 Penny Ln Zillow Link HUD Link Google Map | Lisbon | 6351 | New London | 30 | $290,000 | $120.83 | $290,000 | 4 | 2.1 | 2400 | 27 | 1991 | IE (Insured Escrow) | 03/23/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT061-432458 | 7 Leetes Island Rd Zillow Link HUD Link Google Map | Guilford | 6437 | New Haven | 11 | $275,000 | $173.83 | $275,000 | 3 | 2 | 1582 | 58 | 1960 | IE (Insured Escrow) | 04/11/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-435944 | 579 Main St Zillow Link HUD Link Google Map | New Hartford | 6057 | Litchfield | 9 | 10.00 | $17,000 | $153,000 | $56.79 | $170,000 | 5 | 2.2 | 2694 | 214 | 1804 | UI (Uninsured) | 04/13/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT061-436947 | 8 Walnut Trl Zillow Link HUD Link Google Map | Danbury | 6811 | Fairfield | 2 | 10.00 | $13,500 | $121,500 | $126.56 | $135,000 | 2 | 1 | 960 | 62 | 1956 | UI (Uninsured) | 04/20/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT061-441369 | 60 Wintonbury Ave Zillow Link HUD Link Google Map | Bloomfield | 6002 | Hartford | 9 | $130,000 | $48.78 | $130,000 | 4 | 1.5 | 2665 | 192 | 1826 | IE (Insured Escrow) | 04/13/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT061-444648 | 1 Peck Ave Unit 5 Zillow Link HUD Link Google Map | West Haven | 6516 | New Haven | 3 | $53,000 | $117.78 | $53,000 | 0 | 1 | 450 | 35 | 1983 | IN (Insured) | 04/19/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-445918 | 166 Randolph Rd Zillow Link HUD Link Google Map | Middletown | 6457 | Middlesex | 11 | $145,000 | $73.68 | $145,000 | 3 | 2.1 | 1968 | 118 | 1900 | IE (Insured Escrow) | 04/11/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-452919 | 331 King St Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 4 | $85,000 | $76.30 | $85,000 | 4 | 1 | 1114 | 63 | 1955 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-455346 | 210 Park Road Zillow Link HUD Link Google Map | Oxford | 6478 | New Haven | 2 | $100,000 | $130.21 | $100,000 | 2 | 1 | 768 | 51 | 1967 | IE (Insured Escrow) | 04/20/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT061-457814 | 28 Barbara Road Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 4 | $100,000 | $79.62 | $100,000 | 3 | 1 | 1256 | 73 | 1945 | IE (Insured Escrow) | 04/18/18 | 04/30/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-459584 | 193 Bradley Street Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 23 | 8.00 | $12,720 | $146,280 | $95.61 | $159,000 | 2 | 1.5 | 1530 | 65 | 1953 | IE (Insured Escrow) | 03/30/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT061-465094 | 8 Queen St Unit 8i Zillow Link HUD Link Google Map | Southington | 6489 | Hartford | 24 | $120,000 | $103.45 | $120,000 | 2 | 1.1 | 1160 | 46 | 1972 | IE (Insured Escrow) | 03/29/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT061-482635 | 70 Ray Hill Rd Zillow Link HUD Link Google Map | East Haddam | 6423 | Middlesex | 11 | 12.00 | $20,400 | $149,600 | $102.75 | $170,000 | 3 | 2 | 1456 | 38 | 1980 | IE (Insured Escrow) | 04/11/18 | 04/23/18 | Extended | All Bidders | |
COUNT = 76 |