|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT061-235460 | 69 Cromwell Street Zillow Link HUD Link Google Map | Hartford | 6114 | Hartford | 2 | $145,000 | $138.10 | $145,000 | 3 | 1.5 | 1050 | 78 | 1941 | IE (Insured Escrow) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-249499 | 69 Dudley Street Zillow Link HUD Link Google Map | New Britain | 6053 | Hartford | 2 | $72,000 | $54.09 | $72,000 | 3 | 2 | 1331 | 100 | 1919 | IE (Insured Escrow) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-253122 | 61 Lakeside Dr #45 Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 1 | $75,000 | $56.82 | $75,000 | 2 | 1.5 | 1320 | 50 | 1969 | IE (Insured Escrow) | 02/14/19 | 02/25/19 | Exclusive | ||||
|
View | BID AMOUNT061-258121 | 31 Fairview Street Zillow Link HUD Link Google Map | Windham | 6280 | Windham | 15 | $90,000 | $64.29 | $90,000 | 3 | 1.5 | 1400 | 69 | 1950 | UI (Uninsured) | 01/31/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-260537 | 9 Gladwin Pl Zillow Link HUD Link Google Map | Meriden | 6451 | New Haven | 8 | 10.00 | $7,500 | $67,500 | $34.97 | $75,000 | 4 | 2 | 1930 | 119 | 1900 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-271967 | 29 Kathleen Dr Unit 5c Zillow Link HUD Link Google Map | Willimantic | 6226 | Windham | 0 | 17.20 | $14,620 | $70,380 | $71.23 | $85,000 | 2 | 1.5 | 988 | 32 | 1987 | IE (Insured Escrow) | 02/15/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-275897 | 10 Spring Garden Road Zillow Link HUD Link Google Map | Enfield | 6082 | Hartford | 7 | $120,000 | $119.05 | $120,000 | 3 | 1 | 1008 | 60 | 1959 | UI (Uninsured) | 02/08/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-276509 | 159 Mountain View Ave Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 9 | 8.00 | $7,200 | $82,800 | $93.03 | $90,000 | 2 | 1 | 890 | 79 | 1940 | IE (Insured Escrow) | 02/06/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-276811 | 290 North Elm St Zillow Link HUD Link Google Map | Torrington | 6790 | Litchfield | 17 | $60,000 | $46.99 | $60,000 | 3 | 1 | 1277 | 119 | 1900 | UI (Uninsured) | 01/29/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-278143 | 169 Vine St Zillow Link HUD Link Google Map | Hartford | 6112 | Hartford | 10 | $130,000 | $67.43 | $130,000 | 3 | 2.5 | 1928 | 123 | 1896 | IE (Insured Escrow) | 02/05/19 | 02/19/19 | Exclusive | Unknown | |||
|
View | BID AMOUNT061-282644 | 83 Central Avenue Zillow Link HUD Link Google Map | Torrington | 6790 | Litchfield | 8 | $66,000 | $38.69 | $66,000 | 3 | 2 | 1706 | 109 | 1910 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-293479 | 192 Litchfield Rd Zillow Link HUD Link Google Map | Watertown | 6795 | Litchfield | 23 | 25.48 | $34,398 | $100,602 | $88.25 | $135,000 | 2 | 1.5 | 1140 | 159 | 1860 | UI (Uninsured) | 01/23/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-294137 | 55 Empire Ave Zillow Link HUD Link Google Map | Meriden | 6450 | New Haven | 9 | $115,000 | $149.74 | $115,000 | 2 | 1 | 768 | 51 | 1968 | IE (Insured Escrow) | 02/06/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-295730 | 1385 Highland Ave 7b Zillow Link HUD Link Google Map | Waterbury | 6708 | New Haven | 2 | $61,000 | $54.22 | $61,000 | 2 | 1.5 | 1125 | 34 | 1985 | IN (Insured) | 02/13/19 | 02/25/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-308546 | 46 Columbus St Zillow Link HUD Link Google Map | East Hartford | 6108 | Hartford | 3 | $83,000 | $68.31 | $83,000 | 2 | 1 | 1215 | 94 | 1925 | IN (Insured) | 02/12/19 | 02/19/19 | Lottery | Good Neighbor Next Door Participants Only | |||
|
View | BID AMOUNT061-311475 | 93 High St Zillow Link HUD Link Google Map | Windsor | 6095 | Hartford | 8 | $145,000 | $93.79 | $145,000 | 2 | 2 | 1546 | 39 | 1980 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-323670 | 219 Vernon St Zillow Link HUD Link Google Map | Manchester | 6042 | Hartford | 23 | 10.00 | $16,000 | $144,000 | $100.91 | $160,000 | 3 | 1 | 1427 | 68 | 1951 | IN (Insured) | 01/23/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-337625 | 81 Far Horizons Dr Zillow Link HUD Link Google Map | Shelton | 6484 | Fairfield | 29 | $255,000 | $142.22 | $255,000 | 4 | 2 | 1793 | 47 | 1972 | IE (Insured Escrow) | 01/17/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-337747 | 95 Middle Turnpike West Unit A1 Zillow Link HUD Link Google Map | Manchester | 6040 | Hartford | 0 | $55,000 | $64.71 | $55,000 | 2 | 1 | 850 | 80 | 1939 | IN (Insured) | 02/15/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-347229 | 609 Laurel Hill Rd Zillow Link HUD Link Google Map | Norwich | 6360 | New London | 2 | 23.05 | $35,727 | $119,273 | $51.50 | $155,000 | 3 | 2 | 2316 | 69 | 1950 | IE (Insured Escrow) | 02/13/19 | 02/19/19 | Extended | All Bidders | |
COUNT = 62 |