|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT061-136778 | 214 Oakville Ave Unit C Zillow Link HUD Link Google Map | Waterbury | 6708 | New Haven | 9 | $49,000 | $44.03 | $49,000 | 3 | 1.2 | 1113 | 46 | 1973 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-143141 | 192 Jefferson Avenue Zillow Link HUD Link Google Map | New London | 6320 | New London | 23 | $50,000 | $43.40 | $50,000 | 3 | 1 | 1152 | 89 | 1930 | IE (Insured Escrow) | 11/21/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-178011 | 25 Bliss St Zillow Link HUD Link Google Map | Hartford | 6114 | Hartford | 8 | 19.00 | $14,250 | $60,750 | $61.80 | $75,000 | 2 | 1 | 983 | 139 | 1880 | IE (Insured Escrow) | 12/06/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-188151 | 454 Main Street Zillow Link HUD Link Google Map | Portland | 6480 | Middlesex | 22 | $135,000 | $91.96 | $135,000 | 4 | 2 | 1468 | 91 | 1928 | IE (Insured Escrow) | 11/22/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-214080 | 45 Joseph Street Zillow Link HUD Link Google Map | Manchester | 6042 | Hartford | 3 | $120,000 | $94.19 | $120,000 | 3 | 1.1 | 1274 | 66 | 1953 | IE (Insured Escrow) | 12/11/19 | 12/23/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-257369 | 50 Laurel Street Zillow Link HUD Link Google Map | East Hartford | 6118 | Hartford | 24 | $90,000 | $54.74 | $90,000 | 5 | 2 | 1644 | 109 | 1910 | IE (Insured Escrow) | 11/20/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT061-258240 | 15 Vista Rd Zillow Link HUD Link Google Map | North Haven | 6473 | New Haven | 9 | 5.00 | $10,500 | $199,500 | $107.49 | $210,000 | 4 | 2 | 1856 | 77 | 1942 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-272018 | 1455 Quinnipiac Av Zillow Link HUD Link Google Map | New Haven | 6513 | New Haven | 5 | $165,000 | $107.42 | $165,000 | 3 | 1.1 | 1536 | 144 | 1875 | IE (Insured Escrow) | 12/09/19 | 12/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-276057 | 7 Oakum Dock Rd Zillow Link HUD Link Google Map | Cobalt | 6414 | Middlesex | 1 | $65,000 | $67.15 | $65,000 | 2 | 1 | 968 | 119 | 1900 | UI (Uninsured) | 12/13/19 | 12/18/19 | Exclusive | ||||
|
View | BID AMOUNT061-277270 | 466 East Street Unit A6 Zillow Link HUD Link Google Map | Plainville | 6062 | Hartford | 4 | $45,000 | $64.29 | $45,000 | 1 | 1 | 700 | 30 | 1989 | IN (Insured) | 12/10/19 | 12/20/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-278472 | 60 Old Town Rd Unit 161 Zillow Link HUD Link Google Map | Vernon | 6066 | Tolland | 8 | $70,000 | $64.94 | $70,000 | 2 | 1.1 | 1078 | 35 | 1984 | IN (Insured) | 12/06/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-283488 | 166 Collis St Zillow Link HUD Link Google Map | West Haven | 6516 | New Haven | 1 | $105,000 | $87.79 | $105,000 | 3 | 2 | 1196 | 50 | 1969 | UI (Uninsured) | 12/13/19 | 12/18/19 | Exclusive | ||||
|
View | BID AMOUNT061-284310 | 1460 Elm St Unit 420b Zillow Link HUD Link Google Map | Stratford | 6615 | Fairfield | 15 | $125,000 | $114.89 | $125,000 | 1 | 1 | 1088 | 43 | 1976 | IE (Insured Escrow) | 11/29/19 | 12/16/19 | Extended | ||||
|
View | BID AMOUNT061-285857 | 80 Sandra Dr Zillow Link HUD Link Google Map | East Hartford | 6118 | Hartford | 3 | $125,000 | $130.21 | $125,000 | 3 | 1 | 960 | 62 | 1957 | IE (Insured Escrow) | 12/11/19 | 12/23/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT061-288181 | 645 Hopeville Rd Zillow Link HUD Link Google Map | Griswold | 6351 | New London | 36 | 10.00 | $12,000 | $108,000 | $112.50 | $120,000 | 3 | 1 | 960 | 49 | 1970 | IE (Insured Escrow) | 11/08/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-288600 | 513 Woodward Avenue Unit A Zillow Link HUD Link Google Map | New Haven | 6510 | New Haven | 17 | 10.00 | $12,900 | $116,100 | $111.21 | $129,000 | 2 | 1.1 | 1044 | 31 | 1988 | IN (Insured) | 11/27/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-288962 | 80 Lincoln Ave Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 23 | 10.00 | $10,000 | $90,000 | $74.50 | $100,000 | 3 | 2 | 1208 | 131 | 1888 | IE (Insured Escrow) | 11/21/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-289581 | 820 Matthews St #40 Zillow Link HUD Link Google Map | Bristol | 6010 | Hartford | 8 | 10.00 | $9,500 | $85,500 | $87.96 | $95,000 | 2 | 1.1 | 972 | 36 | 1983 | IE (Insured Escrow) | 12/06/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-289744 | 747 Evergreen Ave Zillow Link HUD Link Google Map | Hamden | 6518 | New Haven | 9 | 8.00 | $17,120 | $196,880 | $128.18 | $214,000 | 3 | 1.1 | 1536 | 27 | 1992 | IE (Insured Escrow) | 12/05/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT061-293366 | 135 Gilbert St. Zillow Link HUD Link Google Map | West Haven | 6516 | New Haven | 12 | $175,000 | $89.51 | $175,000 | 3 | 2 | 1955 | 89 | 1930 | UI (Uninsured) | 12/02/19 | 12/16/19 | Extended | All Bidders | |||
COUNT = 129 |