|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT022-191200 | 6939 S Covered Wagon Rd Zillow Link HUD Link Google Map | Willcox | 85643 | Cochise | 0 | 15.38 | $10,000 | $55,000 | $39.17 | $65,000 | 3 | 2 | 1404 | 17 | 2002 | IN (Insured) | 02/15/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-193379 | 58 Camino Pesqueira Zillow Link HUD Link Google Map | Rio Rico | 85648 | Santa Cruz | 15 | 28.76 | $30,193 | $74,807 | $43.47 | $105,000 | 4 | 2 | 1721 | 29 | 1990 | IE (Insured Escrow) | 01/31/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-194668 | 3720 W Rucker Canyon Rd Zillow Link HUD Link Google Map | Elfrida | 85610 | Cochise | 17 | $105,000 | $55.64 | $105,000 | 3 | 2 | 1887 | 22 | 1997 | IE (Insured Escrow) | 01/29/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT022-200886 | 1650 W Rocalla Ave Zillow Link HUD Link Google Map | Ajo | 85321 | Pima | 0 | 12.00 | $5,700 | $41,800 | $32.86 | $47,500 | 4 | 2 | 1272 | 56 | 1963 | UI (Uninsured) | 02/15/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-245548 | 8481 S Cheyenne Dr Zillow Link HUD Link Google Map | Safford | 85546 | Graham | 15 | $62,000 | $41.01 | $62,000 | 3 | 2 | 1512 | 21 | 1998 | IE (Insured Escrow) | 01/31/19 | 02/19/19 | Extended | ||||
|
View | BID AMOUNT022-247574 | 3941 S Leonard Ave Zillow Link HUD Link Google Map | Tucson | 85735 | Pima | 9 | $83,000 | $61.76 | $83,000 | 3 | 2 | 1344 | 18 | 2001 | UI (Uninsured) | 02/06/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT022-248220 | 1 Santa Fe Cir Zillow Link HUD Link Google Map | Safford | 85546 | Graham | 7 | 10.00 | $12,400 | $111,600 | $85.39 | $124,000 | 3 | 2 | 1307 | 49 | 1970 | IE (Insured Escrow) | 02/08/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-254553 | 37070 Pusch St S Zillow Link HUD Link Google Map | Arivaca | 85601 | Pima | 8 | 8.00 | $6,880 | $79,120 | $51.51 | $86,000 | 3 | 2 | 1536 | 15 | 2004 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-263893 | 241 E Scepter Ln Zillow Link HUD Link Google Map | Vail | 85641 | Pima | 7 | $140,000 | $126.81 | $140,000 | 2 | 2 | 1104 | 10 | 2009 | IN (Insured) | 02/08/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-040668 | 9376 Citrus Cir Zillow Link HUD Link Google Map | Tacna | 85352 | Yuma | 22 | 10.00 | $3,000 | $27,000 | $17.05 | $30,000 | 4 | 2 | 1584 | 32 | 1987 | UI (Uninsured) | 01/24/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-229175 | 3722 W Peoria Ave Zillow Link HUD Link Google Map | Phoenix | 85029 | Maricopa | 16 | $195,000 | $103.78 | $195,000 | 3 | 2 | 1879 | 50 | 1969 | IE (Insured Escrow) | 01/30/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-229318 | 9628 W Wescott Dr Zillow Link HUD Link Google Map | Peoria | 85382 | Maricopa | 1 | 8.00 | $18,400 | $211,600 | $135.04 | $230,000 | 2 | 2 | 1567 | 36 | 1983 | IN (Insured) | 02/14/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-230733 | 9054 W Coronado Dr Zillow Link HUD Link Google Map | Arizona City | 85123 | Pinal | 8 | 10.00 | $10,700 | $96,300 | $86.29 | $107,000 | 3 | 2 | 1116 | 17 | 2002 | IE (Insured Escrow) | 02/07/19 | 02/19/19 | Extended | Owner Occupants, Nonprofits, and Government Agencies only | |
|
View | BID AMOUNT023-232768 | 12634 W Blue Bonnet Dr Zillow Link HUD Link Google Map | Sun City West | 85375 | Maricopa | 1 | 5.00 | $10,250 | $194,750 | $107.83 | $205,000 | 2 | 2 | 1806 | 38 | 1981 | IE (Insured Escrow) | 02/14/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-249533 | 930 E Desert Ave Zillow Link HUD Link Google Map | Apache Junction | 85119 | Pinal | 3 | $196,000 | $107.63 | $196,000 | 3 | 2 | 1821 | 64 | 1955 | IE (Insured Escrow) | 02/12/19 | 02/22/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-289715 | 30315 E Palo Verde Zillow Link HUD Link Google Map | Wellton | 85356 | Yuma | 11 | $68,000 | $57.24 | $68,000 | 3 | 2 | 1188 | 11 | 2008 | IE (Insured Escrow) | 02/04/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-352712 | 4935 E New River Rd Zillow Link HUD Link Google Map | Cave Creek | 85331 | Maricopa | 7 | $410,000 | $212.44 | $410,000 | 3 | 2 | 1930 | 32 | 1987 | IN (Insured) | 02/08/19 | 02/19/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-354625 | 630 Mountain Shadows Dr Zillow Link HUD Link Google Map | Sedona | 86336 | Yavapai | 10 | 17.20 | $98,900 | $476,100 | $212.26 | $575,000 | 2 | 2.5 | 2243 | 20 | 1999 | IE (Insured Escrow) | 02/05/19 | 02/19/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-359210 | 20802 W Beacon Ct Zillow Link HUD Link Google Map | Wittmann | 85361 | Maricopa | 30 | $200,000 | $85.25 | $200,000 | 4 | 3 | 2346 | 15 | 2004 | IE (Insured Escrow) | 01/16/19 | 02/19/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-364690 | 5125 N Van Sickle Rd Zillow Link HUD Link Google Map | Flagstaff | 86001 | Coconino | 1 | $410,000 | $82.74 | $410,000 | 6 | 4 | 4955 | 46 | 1973 | UI (Uninsured) | 02/14/19 | 02/19/19 | Exclusive | ||||
COUNT = 25 |