|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT022-205187 | 3726 Snead Dr Zillow Link HUD Link Google Map | Sierra Vista | 85650 | Cochise | 1 | $201,000 | $89.93 | $201,000 | 2 | 2 | 2235 | 35 | 1984 | IE (Insured Escrow) | 12/13/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT022-213207 | 16281 S Whetstone Ave Zillow Link HUD Link Google Map | Benson | 85602 | Pima | 1 | $104,000 | $49.98 | $104,000 | 3 | 2 | 2081 | 23 | 1996 | IE (Insured Escrow) | 12/13/19 | 12/23/19 | Exclusive | ||||
|
View | BID AMOUNT022-225359 | 10104 Cottonwood Wash Road Zillow Link HUD Link Google Map | Pima | 85543 | Graham | 15 | 10.00 | $12,200 | $109,800 | $35.82 | $122,000 | 5 | 2.1 | 3065 | 11 | 2008 | IE (Insured Escrow) | 11/29/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT022-247206 | 326 E. Navajo St. Zillow Link HUD Link Google Map | Huachuca City | 85616 | Cochise | 10 | $90,000 | $66.96 | $90,000 | 3 | 2 | 1344 | 5 | 2014 | UI (Uninsured) | 12/04/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT022-260170 | 914 Mura Ln Zillow Link HUD Link Google Map | Rio Rico | 85648 | Santa Cruz | 1 | $75,000 | $57.60 | $75,000 | 3 | 2 | 1302 | 29 | 1990 | UI (Uninsured) | 12/13/19 | 12/18/19 | Exclusive | ||||
|
View | BID AMOUNT022-268769 | 3172 W Citrus Rd Zillow Link HUD Link Google Map | Benson | 85602 | Cochise | 11 | 10.00 | $7,750 | $69,750 | $56.48 | $77,500 | 2 | 2 | 1235 | 24 | 1995 | IN (Insured) | 12/03/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-228834 | 2814 Sierra Vista Dr Zillow Link HUD Link Google Map | Beaver Dam | 86432 | Mohave | 4 | 12.00 | $13,440 | $98,560 | $76.11 | $112,000 | 3 | 2 | 1295 | 19 | 2000 | IE (Insured Escrow) | 12/10/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-230173 | 1861 E Gleneagle Dr Zillow Link HUD Link Google Map | Chandler | 85249 | Maricopa | 25 | $245,000 | $170.26 | $245,000 | 2 | 2 | 1439 | 23 | 1996 | IN (Insured) | 11/19/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-232319 | 10908 W Saratoga Cir Zillow Link HUD Link Google Map | Sun City | 85351 | Maricopa | 4 | $180,000 | $116.81 | $180,000 | 2 | 2 | 1541 | 50 | 1969 | IE (Insured Escrow) | 12/10/19 | 12/20/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-254866 | 13720 E Gatewood Ln Zillow Link HUD Link Google Map | Yuma | 85367 | Yuma | 26 | $120,000 | $54.77 | $120,000 | 4 | 2 | 2191 | 13 | 2006 | IE (Insured Escrow) | 11/18/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-331383 | 22620 W Hylton Way Zillow Link HUD Link Google Map | Congress | 85332 | Yavapai | 29 | $255,000 | $142.30 | $255,000 | 3 | 2 | 1792 | 11 | 2008 | IE (Insured Escrow) | 11/15/19 | 12/16/19 | Extended | All Bidders | |||
|
View | BID AMOUNT023-337375 | 16910 W Oasis Springs Way Zillow Link HUD Link Google Map | Surprise | 85387 | Maricopa | 1 | 15.36 | $55,450 | $305,550 | $157.83 | $361,000 | 2 | 2 | 1936 | 18 | 2001 | IN (Insured) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-346144 | 5508 E Woodward St Zillow Link HUD Link Google Map | Globe | 85501 | Gila | 1 | 22.56 | $28,877 | $99,123 | $65.13 | $128,000 | 3 | 2 | 1522 | 62 | 1957 | IE (Insured Escrow) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-369098 | 383a County Road N3076 Zillow Link HUD Link Google Map | Vernon | 85940 | Apache | 1 | 25.29 | $26,050 | $76,950 | $39.58 | $103,000 | 5 | 3 | 1944 | 18 | 2001 | IN (Insured) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-435995 | 2669 N 158th Dr Zillow Link HUD Link Google Map | Goodyear | 85395 | Maricopa | 1 | 8.00 | $31,360 | $360,640 | $169.47 | $392,000 | 2 | 2 | 2128 | 13 | 2006 | IN (Insured) | 12/13/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-444385 | 26750 S Richwood Dr Zillow Link HUD Link Google Map | Congress | 85332 | Yavapai | 8 | $120,000 | $82.02 | $120,000 | 3 | 2 | 1463 | 20 | 1999 | IE (Insured Escrow) | 12/06/19 | 12/16/19 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT023-454867 | 17551 N Havasupai Dr Zillow Link HUD Link Google Map | Surprise | 85374 | Maricopa | 12 | $425,000 | $195.04 | $425,000 | 2 | 2.1 | 2179 | 19 | 2000 | IN (Insured) | 12/02/19 | 12/16/19 | Exclusive | All Bidders | |||
|
View | BID AMOUNT023-490777 | 17200 W Bell Rd 1563 Zillow Link HUD Link Google Map | Surprise | 85374 | Maricopa | 9 | 19.04 | $28,560 | $121,440 | $136.45 | $150,000 | 1 | 2 | 890 | 31 | 1988 | IN (Insured) | 12/05/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-585571 | 17560 East Bob White Rd Zillow Link HUD Link Google Map | Mayer | 86333 | Yavapai | 25 | 10.00 | $13,700 | $123,300 | $71.07 | $137,000 | 3 | 2 | 1735 | 37 | 1982 | IE (Insured Escrow) | 11/19/19 | 12/16/19 | Extended | All Bidders | |
|
View | BID AMOUNT023-729406 | 1628 S 10th Ave Zillow Link HUD Link Google Map | Yuma | 85364 | Yuma | 1 | $96,000 | $108.11 | $96,000 | 3 | 1 | 888 | 72 | 1947 | IE (Insured Escrow) | 12/13/19 | 12/23/19 | Exclusive | ||||
COUNT = 22 |