|
Actions | HUD Case | Address | City | Zip Code | County | Days On Market | Discount % | Discount | Price | Price Per SqFt | AsIs Value | Bed | Bath | SqFt | Age (Years) | Year Built | FHA Financing | List Date | Bid Open Date | Listing Period | Eligible Bidders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
View | BID AMOUNT022-017836 | 354 Owl St Zillow Link HUD Link Google Map | Bethel | 99559 | Bethel | 24 | $330,000 | $115.38 | $330,000 | 6 | 4 | 2860 | 35 | 1983 | UI (Uninsured) | 03/27/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT022-100632 | 132 Cranberry St Zillow Link HUD Link Google Map | Bethel | 99559 | Bethel | 8 | 12.60 | $22,050 | $152,950 | $96.68 | $175,000 | 4 | 1 | 1582 | 30 | 1988 | UI (Uninsured) | 04/12/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT111-128154 | 4640 Reka Dr #E-8 Zillow Link HUD Link Google Map | Anchorage | 99508 | Anchorage | 4 | $67,000 | $62.91 | $67,000 | 3 | 2 | 1065 | 40 | 1978 | IE (Insured Escrow) | 04/16/18 | 04/26/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-137204 | 48478 House Ct Zillow Link HUD Link Google Map | Kenai | 99611 | Kenai Peninsula | 11 | $79,000 | $113.51 | $79,000 | 2 | 1 | 696 | 16 | 2002 | IE (Insured Escrow) | 04/09/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-138090 | 16600 E Cranberry St Zillow Link HUD Link Google Map | Palmer | 99645 | Matanuska Susitna | 11 | $50,000 | $47.62 | $50,000 | 2 | 1 | 1050 | 58 | 1960 | UI (Uninsured) | 04/09/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-141614 | 2603 S Goldenrod Cir Zillow Link HUD Link Google Map | North Pole | 99705 | Fairbanks North Star | 29 | $65,000 | $41.45 | $65,000 | 3 | 1 | 1568 | 35 | 1983 | IE (Insured Escrow) | 03/22/18 | 04/23/18 | Extended | All Bidders | |||
|
View | BID AMOUNT111-146501 | 1634 Juneau Drive Unit B Zillow Link HUD Link Google Map | Anchorage | 99501 | Anchorage | 4 | $106,000 | $107.72 | $106,000 | 2 | 1 | 984 | 42 | 1976 | IE (Insured Escrow) | 04/16/18 | 04/26/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-154580 | 251 Mccarrey St #V-21C Zillow Link HUD Link Google Map | Anchorage | 99508 | Anchorage | 14 | 10.00 | $8,400 | $75,600 | $93.33 | $84,000 | 2 | 1 | 810 | 37 | 1981 | IN (Insured) | 04/06/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT111-155631 | 7211 Biglerville Ci Zillow Link HUD Link Google Map | Anchorage | 99507 | Anchorage | 10 | $235,000 | $258.81 | $235,000 | 2 | 1 | 908 | 33 | 1985 | IE (Insured Escrow) | 04/09/18 | 04/20/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-158373 | 2830 Happy Ln 6 Zillow Link HUD Link Google Map | Anchorage | 99507 | Anchorage | 2 | $100,000 | $125.00 | $100,000 | 2 | 1 | 800 | 34 | 1984 | IN (Insured) | 04/18/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
|
View | BID AMOUNT111-161498 | 2930 W Youngtree Dr Zillow Link HUD Link Google Map | Wasilla | 99623 | Matanuska Susitna | 1 | 10.00 | $19,500 | $175,500 | $98.43 | $195,000 | 4 | 2.5 | 1783 | 23 | 1995 | IE (Insured Escrow) | 04/19/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT111-162791 | 332 Glacier Avenue Zillow Link HUD Link Google Map | Fairbanks | 99701 | Fairbanks North Star | 1 | 12.00 | $15,480 | $113,520 | $85.48 | $129,000 | 2 | 1 | 1328 | 67 | 1951 | IE (Insured Escrow) | 04/19/18 | 04/23/18 | Extended | All Bidders | |
|
View | BID AMOUNT111-163018 | 8463 E Wolf Creek Rd Zillow Link HUD Link Google Map | Wasilla | 99654 | Matanuska Susitna | 11 | $314,000 | $178.92 | $314,000 | 4 | 2 | 1755 | 3 | 2015 | IN (Insured) | 04/09/18 | 04/23/18 | Exclusive | Owner Occupants, Nonprofits, and Government Agencies only | |||
COUNT = 13 |