|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Ashley | 43003 | 01 Detailed Bid Report For 43003 | Delaware | OH |
|
View | Delaware | 43015 | 01 Detailed Bid Report For 43015 | Delaware | OH |
|
View | Millersport | 43046 | 01 Detailed Bid Report For 43046 | Fairfield | OH |
|
View | Mount Vernon | 43050 | 02 Detailed Bid Report For 43050 | Knox | OH |
|
View | Newark | 43055 | 02 Detailed Bid Report For 43055 | Licking | OH |
|
View | Pataskala | 43062 | 01 Detailed Bid Report For 43062 | Licking | OH |
|
View | Plain City | 43064 | 02 Detailed Bid Report For 43064 | Madison | OH |
|
View | Urbana | 43078 | 03 Detailed Bid Report For 43078 | Champaign | OH |
|
View | Woodstock | 43084 | 02 Detailed Bid Report For 43084 | Champaign | OH |
|
View | South Bloomfield | 43103 | 01 Detailed Bid Report For 43103 | Pickaway | OH |
|
View | Bremen | 43107 | 01 Detailed Bid Report For 43107 | Fairfield | OH |
|
View | Canal Winchester | 43110 | 02 Detailed Bid Report For 43110 | Fairfield | OH |
|
View | Clarksburg | 43115 | 01 Detailed Bid Report For 43115 | Ross | OH |
|
View | Galloway | 43119 | 01 Detailed Bid Report For 43119 | Franklin | OH |
|
View | Lancaster | 43130 | 03 Detailed Bid Report For 43130 | Fairfield | OH |
|
View | London | 43140 | 01 Detailed Bid Report For 43140 | Madison | OH |
|
View | Sugar Grove | 43155 | 01 Detailed Bid Report For 43155 | Fairfield | OH |
|
View | Tarlton | 43156 | 01 Detailed Bid Report For 43156 | Pickaway | OH |
|
View | Washington Court House | 43160 | 03 Detailed Bid Report For 43160 | Fayette | OH |
|
View | West Jefferson | 43162 | 03 Detailed Bid Report For 43162 | Madison | OH |
SUM = 649 |