|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Belen | 87002 | 02 Detailed Bid Report For 87002 | Valencia | NM |
|
View | Bernalillo | 87004 | 03 Detailed Bid Report For 87004 | Sandoval | NM |
|
View | Edgewood | 87015 | 01 Detailed Bid Report For 87015 | Torrance | NM |
|
View | Grants | 87020 | 02 Detailed Bid Report For 87020 | Cibola | NM |
|
View | Los Lunas | 87031 | 08 Detailed Bid Report For 87031 | Valencia | NM |
|
View | Moriarty | 87035 | 02 Detailed Bid Report For 87035 | Torrance | NM |
|
View | Placitas | 87043 | 02 Detailed Bid Report For 87043 | Sandoval | NM |
|
View | Ponderosa | 87044 | 01 Detailed Bid Report For 87044 | Sandoval | NM |
|
View | Albuquerque | 87105 | 03 Detailed Bid Report For 87105 | Bernalillo | NM |
|
View | Albuquerque | 87107 | 04 Detailed Bid Report For 87107 | Bernalillo | NM |
|
View | Albuquerque | 87108 | 02 Detailed Bid Report For 87108 | Bernalillo | NM |
|
View | Albuquerque | 87109 | 02 Detailed Bid Report For 87109 | Bernalillo | NM |
|
View | Albuquerque | 87110 | 06 Detailed Bid Report For 87110 | Bernalillo | NM |
|
View | Albuquerque | 87111 | 02 Detailed Bid Report For 87111 | Bernalillo | NM |
|
View | Albuquerque | 87112 | 04 Detailed Bid Report For 87112 | Bernalillo | NM |
|
View | Albuquerque | 87114 | 09 Detailed Bid Report For 87114 | Bernalillo | NM |
|
View | Albuquerque | 87120 | 10 Detailed Bid Report For 87120 | Bernalillo | NM |
|
View | Albuguerque | 87121 | 25 Detailed Bid Report For 87121 | Bernalillo | NM |
|
View | Albuquerque | 87123 | 02 Detailed Bid Report For 87123 | Bernalillo | NM |
|
View | Rio Rancho | 87124 | 09 Detailed Bid Report For 87124 | Sandoval | NM |
SUM = 225 |