|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Clemmons | 27012 | 02 Detailed Bid Report For 27012 | Forsyth | NC |
|
View | Dobson | 27017 | 01 Detailed Bid Report For 27017 | Surry | NC |
|
View | King | 27021 | 01 Detailed Bid Report For 27021 | Stokes | NC |
|
View | Lowgap | 27024 | 01 Detailed Bid Report For 27024 | Surry | NC |
|
View | Madison | 27025 | 01 Detailed Bid Report For 27025 | Rockingham | NC |
|
View | Mount Airy | 27030 | 01 Detailed Bid Report For 27030 | Surry | NC |
|
View | Pilot Mountain | 27041 | 02 Detailed Bid Report For 27041 | Stokes | NC |
|
View | Stoneville | 27048 | 01 Detailed Bid Report For 27048 | Rockingham | NC |
|
View | Walnut Cove | 27052 | 02 Detailed Bid Report For 27052 | Stokes | NC |
|
View | Westfield | 27053 | 01 Detailed Bid Report For 27053 | Stokes | NC |
|
View | Winston Salem | 27103 | 01 Detailed Bid Report For 27103 | Forsyth | NC |
|
View | Winston Salem | 27105 | 06 Detailed Bid Report For 27105 | Forsyth | NC |
|
View | Winston Salem | 27106 | 04 Detailed Bid Report For 27106 | Forsyth | NC |
|
View | Winston Salem | 27107 | 05 Detailed Bid Report For 27107 | Forsyth | NC |
|
View | Asheboro | 27205 | 03 Detailed Bid Report For 27205 | Randolph | NC |
|
View | Burlington | 27215 | 01 Detailed Bid Report For 27215 | Alamance | NC |
|
View | Burlington | 27217 | 01 Detailed Bid Report For 27217 | Alamance | NC |
|
View | Denton | 27239 | 02 Detailed Bid Report For 27239 | Randolph | NC |
|
View | Elon | 27244 | 02 Detailed Bid Report For 27244 | Alamance | NC |
|
View | Graham | 27253 | 02 Detailed Bid Report For 27253 | Alamance | NC |
SUM = 222 |