|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Cape Neddick | 03902 | 01 Detailed Bid Report For 03902 | York | ME |
|
View | Biddeford | 04005 | 01 Detailed Bid Report For 04005 | York | ME |
|
View | Bridgton | 04009 | 01 Detailed Bid Report For 04009 | Cumberland | ME |
|
View | Lebanon | 04027 | 01 Detailed Bid Report For 04027 | York | ME |
|
View | Gray | 04039 | 02 Detailed Bid Report For 04039 | Cumberland | ME |
|
View | Windham | 04062 | 02 Detailed Bid Report For 04062 | Cumberland | ME |
|
View | Scarborough | 04074 | 01 Detailed Bid Report For 04074 | Cumberland | ME |
|
View | Shapleigh | 04076 | 01 Detailed Bid Report For 04076 | York | ME |
|
View | Springvale | 04083 | 03 Detailed Bid Report For 04083 | York | ME |
|
View | Standish | 04084 | 02 Detailed Bid Report For 04084 | Cumberland | ME |
|
View | Topsham | 04086 | 01 Detailed Bid Report For 04086 | Sagadahoc | ME |
|
View | Portland | 04103 | 01 Detailed Bid Report For 04103 | Cumberland | ME |
|
View | South Portland | 04106 | 01 Detailed Bid Report For 04106 | Cumberland | ME |
|
View | Auburn | 04210 | 03 Detailed Bid Report For 04210 | Androscoggin | ME |
|
View | Buckfield | 04220 | 01 Detailed Bid Report For 04220 | Oxford | ME |
|
View | Jay | 04239 | 01 Detailed Bid Report For 04239 | Franklin | ME |
|
View | Lewiston | 04240 | 05 Detailed Bid Report For 04240 | Androscoggin | ME |
|
View | Chelsea | 04330 | 02 Detailed Bid Report For 04330 | Kennebec | ME |
|
View | Farmingdale | 04344 | 01 Detailed Bid Report For 04344 | Kennebec | ME |
|
View | Winthrop | 04364 | 01 Detailed Bid Report For 04364 | Kennebec | ME |
SUM = 59 |