|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Metairie | 70003 | 05 Detailed Bid Report For 70003 | Jefferson | LA |
|
View | Chalmette | 70043 | 02 Detailed Bid Report For 70043 | Saint Bernard | LA |
|
View | Destrehan | 70047 | 01 Detailed Bid Report For 70047 | Saint Charles | LA |
|
View | Terrytown | 70056 | 01 Detailed Bid Report For 70056 | Jefferson | LA |
|
View | Harvey | 70058 | 02 Detailed Bid Report For 70058 | Jefferson | LA |
|
View | Kenner | 70065 | 01 Detailed Bid Report For 70065 | Jefferson | LA |
|
View | La Place | 70068 | 06 Detailed Bid Report For 70068 | St John The Baptist | LA |
|
View | Marrero | 70072 | 10 Detailed Bid Report For 70072 | Jefferson | LA |
|
View | Saint Bernard | 70085 | 02 Detailed Bid Report For 70085 | Saint Bernard | LA |
|
View | Violet | 70092 | 01 Detailed Bid Report For 70092 | Saint Bernard | LA |
|
View | Avondale | 70094 | 06 Detailed Bid Report For 70094 | Jefferson | LA |
|
View | New Orleans | 70114 | 03 Detailed Bid Report For 70114 | Orleans | LA |
|
View | New Orleans | 70119 | 02 Detailed Bid Report For 70119 | Orleans | LA |
|
View | Jefferson | 70121 | 01 Detailed Bid Report For 70121 | Jefferson | LA |
|
View | New Orleans | 70122 | 01 Detailed Bid Report For 70122 | Orleans | LA |
|
View | River Ridge | 70123 | 01 Detailed Bid Report For 70123 | Jefferson | LA |
|
View | New Orleans | 70125 | 01 Detailed Bid Report For 70125 | Orleans | LA |
|
View | New Orleans | 70126 | 05 Detailed Bid Report For 70126 | Orleans | LA |
|
View | New Orleans | 70128 | 02 Detailed Bid Report For 70128 | Orleans | LA |
|
View | New Orleans | 70131 | 02 Detailed Bid Report For 70131 | Orleans | LA |
SUM = 298 |