|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Lake City | 32025 | 01 Detailed Bid Report For 32025 | Columbia | FL |
|
View | Fort White | 32038 | 03 Detailed Bid Report For 32038 | Columbia | FL |
|
View | Glen Saint Mary | 32040 | 01 Detailed Bid Report For 32040 | Baker | FL |
|
View | Lakebutler | 32054 | 01 Detailed Bid Report For 32054 | Union | FL |
|
View | Lake City | 32055 | 03 Detailed Bid Report For 32055 | Columbia | FL |
|
View | Lawtey | 32058 | 01 Detailed Bid Report For 32058 | Bradford | FL |
|
View | Macclenny | 32063 | 01 Detailed Bid Report For 32063 | Baker | FL |
|
View | Live Oak | 32064 | 02 Detailed Bid Report For 32064 | Suwannee | FL |
|
View | Middleburg | 32068 | 09 Detailed Bid Report For 32068 | Clay | FL |
|
View | Orange Park | 32073 | 03 Detailed Bid Report For 32073 | Clay | FL |
|
View | St Augustine | 32084 | 01 Detailed Bid Report For 32084 | Saint Johns | FL |
|
View | Sanderson | 32087 | 01 Detailed Bid Report For 32087 | Baker | FL |
|
View | Starke | 32091 | 01 Detailed Bid Report For 32091 | Bradford | FL |
|
View | Saint Augustine | 32092 | 01 Detailed Bid Report For 32092 | Saint Johns | FL |
|
View | Saint Augustine | 32095 | 03 Detailed Bid Report For 32095 | Saint Johns | FL |
|
View | Daytona Beach | 32114 | 01 Detailed Bid Report For 32114 | Volusia | FL |
|
View | Daytona Beach | 32117 | 01 Detailed Bid Report For 32117 | Volusia | FL |
|
View | Port Orange | 32127 | 02 Detailed Bid Report For 32127 | Volusia | FL |
|
View | Edgewater | 32132 | 01 Detailed Bid Report For 32132 | Volusia | FL |
|
View | Fort Mc Coy | 32134 | 02 Detailed Bid Report For 32134 | Marion | FL |
SUM = 544 |