|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Aurora | 80012 | 01 Detailed Bid Report For 80012 | Arapahoe | CO |
|
View | Aurora | 80013 | 01 Detailed Bid Report For 80013 | Arapahoe | CO |
|
View | Aurora | 80014 | 01 Detailed Bid Report For 80014 | Arapahoe | CO |
|
View | Aurora | 80015 | 01 Detailed Bid Report For 80015 | Arapahoe | CO |
|
View | Aurora | 80017 | 01 Detailed Bid Report For 80017 | Arapahoe | CO |
|
View | Commerce City | 80022 | 02 Detailed Bid Report For 80022 | Adams | CO |
|
View | Lakewood | 80215 | 01 Detailed Bid Report For 80215 | Jefferson | CO |
|
View | Denver | 80219 | 03 Detailed Bid Report For 80219 | Denver | CO |
|
View | Denver | 80223 | 03 Detailed Bid Report For 80223 | Denver | CO |
|
View | Denver | 80227 | 03 Detailed Bid Report For 80227 | Denver | CO |
|
View | Lakewood | 80228 | 01 Detailed Bid Report For 80228 | Jefferson | CO |
|
View | Denver | 80229 | 01 Detailed Bid Report For 80229 | Adams | CO |
|
View | Lakewood | 80232 | 01 Detailed Bid Report For 80232 | Jefferson | CO |
|
View | Denver | 80239 | 01 Detailed Bid Report For 80239 | Denver | CO |
|
View | Fairplay | 80440 | 02 Detailed Bid Report For 80440 | Park | CO |
|
View | Longmont | 80501 | 01 Detailed Bid Report For 80501 | Boulder | CO |
|
View | Longmont | 80503 | 01 Detailed Bid Report For 80503 | Boulder | CO |
|
View | Firestone | 80504 | 02 Detailed Bid Report For 80504 | Weld | CO |
|
View | Dacono | 80514 | 02 Detailed Bid Report For 80514 | Weld | CO |
|
View | Wellington | 80549 | 01 Detailed Bid Report For 80549 | Larimer | CO |
SUM = 92 |