|
Actions | City | Zip Code | Number Of Bids Accepted | County | State |
---|---|---|---|---|---|---|
|
View | Anchorage | 99501 | 02 Detailed Bid Report For 99501 | Anchorage | AK |
|
View | Anchorage | 99502 | 03 Detailed Bid Report For 99502 | Anchorage | AK |
|
View | Anchorage | 99503 | 03 Detailed Bid Report For 99503 | Anchorage | AK |
|
View | Anchorage | 99504 | 06 Detailed Bid Report For 99504 | Anchorage | AK |
|
View | Anchorage | 99507 | 01 Detailed Bid Report For 99507 | Anchorage | AK |
|
View | Anchorage | 99508 | 11 Detailed Bid Report For 99508 | Anchorage | AK |
|
View | Anchorage | 99515 | 01 Detailed Bid Report For 99515 | Anchorage | AK |
|
View | Anchorage | 99516 | 01 Detailed Bid Report For 99516 | Anchorage | AK |
|
View | Anchorage | 99517 | 01 Detailed Bid Report For 99517 | Anchorage | AK |
|
View | Anchorage | 99518 | 02 Detailed Bid Report For 99518 | Anchorage | AK |
|
View | Glennallen | 99588 | 01 Detailed Bid Report For 99588 | Valdez Cordova | AK |
|
View | Kasilof | 99610 | 01 Detailed Bid Report For 99610 | Kenai Peninsula | AK |
|
View | Kenai | 99611 | 02 Detailed Bid Report For 99611 | Kenai Peninsula | AK |
|
View | Wasilla | 99623 | 03 Detailed Bid Report For 99623 | Matanuska Susitna | AK |
|
View | Palmer | 99645 | 01 Detailed Bid Report For 99645 | Matanuska Susitna | AK |
|
View | Big Lake | 99652 | 01 Detailed Bid Report For 99652 | Matanuska Susitna | AK |
|
View | Wasilla | 99654 | 06 Detailed Bid Report For 99654 | Matanuska Susitna | AK |
|
View | Fairbanks | 99701 | 06 Detailed Bid Report For 99701 | Fairbanks North Star | AK |
|
View | North Pole | 99705 | 04 Detailed Bid Report For 99705 | Fairbanks North Star | AK |
|
View | Fairbanks | 99709 | 02 Detailed Bid Report For 99709 | Fairbanks North Star | AK |
SUM = 63 |